Total Net Worth
$32,008.15
Checking
••••4821
Available Balance
$8,432.65
Savings
••••7356
Available Balance
$24,810.00
Credit Card
••••1190
Outstanding Balance
-$1,234.50
Recent Transactions
| Transaction | Amount |
|---|---|
↓ Direct Deposit - Payroll TXN001 | +$3250.00 |
↑ Amazon.com Purchase TXN002 | -$89.99 |
↑ Electricity Bill - Duke Energy TXN003 | -$142.50 |
↓ Interest Earned - Savings TXN004 | +$18.42 |
↑ Grocery Store - Whole Foods TXN005 | -$74.31 |
↑ Transfer to Savings TXN006 | -$500.00 |
↑ Netflix Subscription TXN007 | -$15.99 |
↑ Gas Station - Shell TXN008 | -$62.00 |
↑ ATM Withdrawal TXN009 | -$200.00 |
↓ VA Disability Payment TXN010 | +$1650.00 |
Notifications
Payroll deposit of $3,250.00 received
2h ago
Confirm your identity for mobile check deposit
1d ago
Your savings rate increased to 4.85% APY
3d ago
Statement ready for February 2026
5d ago
Profile Overview
Full Name
James Kowalski
j.kowalski@example.com
Member Since
January 5, 2025
Member Status
Active — Veteran